ASIN | B097RXCNR5 |
---|---|
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.9 4.9 out of 5 stars 23 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.9 out of 5 stars |
Best Sellers Rank | #54,160 in Video Games (See Top 100 in Video Games) #389 in PC Game Joysticks |
Pricing | The strikethrough price is the List Price. Savings represents a discount off the List Price. |
Product Dimensions | 10.78 x 4.88 x 13.62 inches; 0.01 Ounces |
Type of item | Video Game |
Item Weight | 0.01 ounces |
Manufacturer | PTZOptics |
Date First Available | June 23, 2021 |
PTZOptics PTJOY G4 Joystick Controller
$0.00
Additional information
Reviews (0)
Reviews
There are no reviews yet.