ASIN | B0C8VKH1ZH |
---|---|
Release date | October 10, 2023 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.2 4.2 out of 5 stars 730 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
Best Sellers Rank | #31 in Video Games (See Top 100 in Video Games) #1 in Standalone Virtual Reality Headsets |
Pricing | The strikethrough price is the List Price. Savings represents a discount off the List Price. |
Product Dimensions | 4.72 x 4.72 x 4.72 inches; 14.11 Ounces |
Type of item | Electronics |
Item Weight | 14.1 ounces |
Manufacturer | Meta |
Country of Origin | China |
Batteries | 1 Lithium Ion batteries required. (included) |
Date First Available | September 26, 2023 |
Meta Quest 3 128GB— Breakthrough Mixed Reality — Powerful Performance — Asgard’s Wrath 2 Bundle
$0.00
Additional information
Reviews (0)
Reviews
There are no reviews yet.