Brand | Insta-Fire |
---|---|
Color | Black |
Product Dimensions | 9"D x 20"W x 10"H |
Special Feature | Self-powered indoor and outdoor oven |
Control Type | Knob |
Door Style | Dropdown Door |
Included Components | No other items included; Bag sold separately |
Model Name | Ember Oven |
Power Source | Biomass or Canned Heat |
Item Weight | 17.5 pounds |
ASIN | B0CBNQ4Z55 |
Country of Origin | China |
Item model number | IF_EMBER |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 5.0 5.0 out of 5 stars 6 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 5.0 out of 5 stars |
Best Sellers Rank | #26,588 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #78 in Camping Stoves |
Date First Available | July 11, 2023 |
InstaFire Ember Oven (Compact, Off-Grid, Camping, Emergency)
$0.00
Additional information
Reviews (0)
Reviews
There are no reviews yet.